Alastair Wood – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 23 June 1962 | Edinburgh (SAAA) | 1 | 2:24:58 | CHAMPIONSHIP RECORD |
2 | 11 August 1962 | Welwyn Garden (AAA) | 2 | 2:26:35 | Brian Kilby (Coventry Godiva) 2:26:15 |
3 | 16 September 1962 | Belgrade (SER-Euro) | 4 | 2:25:58 | Brian Kilby (Great Britain) 2:23:19 |
4 | 29 November 1962 | Perth (AUS – Comm) | DNF | Brian Kilby (England) 2:21:17 | |
5 | 18 May 1963 | Shettleston | 1 | 2:25:50 | |
6 | 15 June 1963 | Windsor – Chiswick | DNF | Buddy Edelen (USA) 2:14:28 WR | |
7 | 16 May 1964 | Shettleston | 1 | 2:23:16 | |
8 | 27 June 1964 | Edinburgh (SAAA) | 1 | 2:24:00 | CHAMPIONSHIP RECORD |
9 | 15 May 1965 | Shettleston | 2 | 2:19:03 | Fergus Murray (Edinburgh Univ) 2:18:30 |
10 | 12 June 1965 | Dumbarton (SAAA) | 1 | 2:20:46 | CHAMPIONSHIP RECORD |
11 | 10 July 1965 | Inverness-Forres | 1 | 2:29:54 | |
12 | 21 August 1965 | Port Talbot (AAA) | 4 | 2:22:54 | Bill Adcocks (Coventry Godiva) 2:16:50 |
13 | 03 October 1965 | Kosice (SVK) | 5 | 2:29:59 | Aurele Vandendriessche (BEL) 2:23:47 |
14 | 23 April 1966 | Shettleston | 1 | 2:24:00 | |
15 | 11 June 1966 | Windsor – Chiswick | 9 | 2:28:29 | Graham Taylor (Cambridge) 2:19:04 |
16 | 09 July 1966 | Inverness-Forres | 1 | 2:13:45 | |
17 | 13 May 1967 | Shettleston | 1 | 2:23:02 | |
18 | 24 June 1967 | Grangemouth (SAAA) | 1 | 2:21:26 | |
19 | 08 July 1967 | Inverness-Forres | 1 | 2:16:16 | |
20 | 26 August 1967 | Nuneaton (AAA) | 2 | 2:16:21 | Jim Alder (Morpeth) 2:16:08 |
21 | 11 May 1968 | Shettleston | 1 | 2:25:27 | |
22 | 22 June 1968 | Grangemouth (SAAA) | 1 | 2:21:18 | |
23 | 27 July 1968 | Cwmbran (AAA) | 6 | 2:20:29 | Tim Johnston (Portsmouth) 2:15:26 |
24 | 12 July 1969 | Inverness-Forres | 1 | 2:27:44 | |
25 | 25 October 1969 | Harlow | 1 | 2:19:15 | |
26 | 10 May 1970 | Chemnitz (E.GER) | DNF | Jurgen Busch (East Germany) 2:14:42 | |
27 | 16 May 1970 | Edinburgh (SAAA) | 5 | 2:19:17 | Jim Alder (Morpeth) 2:17:11 |
28 | 13 June 1970 | Chiswick | 6 | 2:22:12 | Don Faircloth (Croydon) 2:18:15 |
29 | 04 July 1970 | Inverness-Forres | 1 | 2:13:44 | |
30 | 23 August 1970 | Toronto (CAN) | 2 | 2:18:32 | Jack Foster (NZ) 2:16:24 |
31 | 24 October 1970 | Harlow | 1 | 2:17:59 | |
32 | 13 June 1971 | Manchester Maxol | 8 | 2:16:06 | Ron Hill (Bolton) 2:12:39 |
33 | 04 June 1972 | Manchester Maxol | 20 | 2:19:00 | Lutz Philipp (West Germany) 2:12:50 |
34 | 24 June 1972 | Edinburgh (SAAA) | 1 | 2:21:02 | |
35 | 23 June 1973 | Edinburgh (SAAA) | DNF | Don MacGregor (Fife) 2:17:50 | |
36 | 07 July 1973 | Inverness-Forres | 1 | 2:22:29 | |
37 | 19 May 1974 | Draveil (FRA-World Vets) | 1 | 2:28:40 | WORLD VETERAN CHAMPION |
38 | 01 December 1974 | Barnsley | 2 | 2:26:15 | John Newsome (Wakefield) 2:24:25 |
39 | 28 June 1975 | Edinburgh (SAAA) | 3 | 2:21:14 | Colin Youngson (Edinburgh SH) 2:16:50 |
40 | 15 August 1976 | Coventry (World Vets) | 4 | 2:28:34 | Eric Austin (Worcester) 2:20:51 |
41 | 23 September 1978 | Viareggio (ITA-World Vets) | 5 | 2:31:12 | Gianpaolo Pavanello (ITA) 2:27:31 |
42 | 26 May 1979 | Edinburgh (SAAA) | 12 | 2:34:06 | Alastair MacFarlane (Springburn) 2:18:03 |
43 | 16 September 1979 | Aberdeen | 10 | 2:35:47 | Graham Laing (Aberdeen) 2:21:40 |
44 | 24 August 1980 | Glasgow (World Vets) | 15 | 2:28:35 | Don MacGregor (Fife) 2:19:23 |
45 | 27 September 1981 | Aberdeen | 16 | 2:36:20 | Max Coleby (England) 2:21:29 |
46 | 09 May 1982 | London | 249 | 2:33:35 | Hugh Jones (Ranelagh) 2:09:24 |
47 | 15 August 1982 | Elgin | 2 | 2:35:02 | Don Ritchie (Forres) 2:29:36 |
48 | 19 September 1982 | Aberdeen | 25 | 2:36:59 | Gerry Helme (England) 2:15:16 |
49 | 14 August 1983 | Elgin | 2 | 2:39:33 | Don Ritchie (Forres) 2:36:11 |
50 | 18 September 1983 | Aberdeen | 13 | 2:31:48 | Kevin Johnson (England) 2:19:01 |
51 | 13 May 1984 | London (AAA) | 2:33:32 | Charlie Spedding (Gateshead) 2:09:57 | |
52 | 12 August 1984 | Elgin | 3 | 2:39:00 | Don Ritchie (Forres) 2:29:17 |
Alastair Wood – Ultra Career Record
No | Date | Venue | Pos | Time | Winner (Club) Time |
1 | 23 August 1969 | Two Bridges 36.2m | 1 | 3:27:28 | EVENT RECORD |
2 | 13 December 1969 | Pitreavie Track 40 miles | 1 | 3:49:49 | WORLD RECORD |
3 | 19 August 1972 | Two Bridges 36.2m | 3 | 3:25:49 | Alex Wight (Edinburgh AC) 3:24:07 |
4 | 01 October 1972 | London – Brighton 52.7m | 1 | 5:11:02 | EVENT RECORD |
5 | 01 June 1973 | Comrades Marathon (RSA) | DNF | 5:39:09 | Dave Levick (RSA) Down Route 88.2 |
6 | 24 August 1974 | Two Bridges 36.2m | 3 | 3:32:43 | Jim Wight (Edinburgh AC) 3:26:31 |
7 | 12 April 1975 | Two Oceans (RSA) 56 km | 2 | 3:24:36 | Derek Preiss (RSA) 3:22:01 |
8 | 17 April 1976 | Two Oceans (RSA) 56 km | 17 | 3:39:47 | Gabashane Rakabaele (RSA) 3:18:05 |
Jim Alder – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 22 June 1963 | Glasgow (SAAA) | 2 | 2:32:04 | Ian Harris (Beith) 2:25:32 |
2 | 30 March 1964 | Beverley | 5 | 2:23:12 | Ron Hill (Bolton) 2:19:37 |
3 | 13 June 1964 | Windsor-Chiswick | 4 | 2:17:46 | Basil Heatley (Coventry Godiva) 2:13:55 |
4 | 11 June 1966 | Windsor-Chiswick | 6 | 2:25:07 | Graham Taylor (Cambridge) 2:19:04 |
5 | 11 August 1966 | Kingston (JAM-Comm) | 1 | 2:22:08 | |
6 | 02 October 1966 | Kosice (SVK) | 2 | 2:21:07 | Gyula Toth (Hungary) 2:19:12 |
7 | 26 August 1967 | Nuneaton (AAA) | 1 | 2:16:08 | |
8 | 03 December 1967 | Fukuoka (JAP) | 5 | 2:14:45 | Derek Clayton (Australia) 2:09:37 WR |
9 | 19 May 1968 | Chemnitz (East Germany) | 4 | 2:14:15 | Bill Adcocks (Coventry Godiva) 2:15:32 |
10 | 27 July 1968 | Cwmbran (AAA) | 3 | 2:16:37 | Tim Johnston (Portsmouth) 2:15:26 |
11 | 20 October 1968 | Mexico City (Olympics) | DNF | Mamo Wolde (Ethiopia) 2:20:27 | |
12 | 30 May 1969 | Antwerp (BEL- ?distance) | 3 | 2:16:35 | Derek Clayton (Australia) 2:08:34 |
13 | 20 July 1969 | Manchester Maxol | 3 | 2:18:18 | Ron Hill (Bolton) 2:13:42 |
14 | 21 September 1969 | Athens (GRE – Euro) | 3 | 2:19:06 | Ron Hill (Great Britain) 2:16:48 |
15 | 16 May 1970 | Edinburgh (SAAA) | 1 | 2:17:11 | |
16 | 23 July 1970 | Edinburgh (Comm) | 2 | 2:12:04 | Ron Hill (England) 2:09:28 |
17 | 13 June 1971 | Manchester Maxol | 6 | 2:15:43 | Ron Hill (Bolton) 2:12:39 |
18 | 04 June 1972 | Manchester Maxol | DNF | Lutz Philipp (West Germany) 2:12:50 | |
19 | 05 November 1972 | Blyth | 1 | 2:19:04 | |
20 | 18 August 1973 | Windsor | 11 | 2:29:50 | Bob Sercombe (Newport) 2:19:48 |
21 | 01 September 1973 | Enschede (NED) | 3 | 2:20:42 | Ron Hill (Bolton) 2:18:07 |
22 | 27 October 1973 | Harlow (AAA) | DNF | Ian Thompson (Luton) 2:12:40 | |
23 | 15 June 1974 | Chiswick | 10 | 2:24:12 | Akio Usami (Japan) 2:15:16 |
24 | 16 September 1979 | Aberdeen | 15 | 2:43:45 | Graham Laing (Aberdeen) 2:21:40 |
25 | 18 October 1981 | Manchester | 8 | 2:24:32 | Steve Kenyon (Salford) 2:11:54 |
Fergus Murray, Jim Alder and Don Macgregor
Fergus Murray – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 15 May 1965 | Shettleston | 1 | 2:18:30 | |
2 | 10 June 1967 | Windsor – Chiswick | 1 | 2:19:06 | |
3 | 08 February 1970 | Kyoto (JAP) | 2 | 2:18:04 | Kokichi Uchino (Japan) 2:16:55 |
4 | 16 May 1970 | Edinburgh (SAAA) | 3 | 2:18:25 | Jim Alder (Morpeth) 2:17:11 |
5 | 23 July 1970 | Edinburgh (Comm) | 7 | 2:15:32 | Ron Hill (England) 2:09:28 |
6 | 23 August 1970 | Toronto (CAN) | DNF | Jack Foster (New Zealand) 2:16:23 | |
7 | 06 April 1971 | Athens (GRE) | 4 | 2:25:05 | Akio Usami (Japan) 2:19:25 |
Don Macgregor – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 12 June 1965 | Dumbarton (SAAA) | 2 | 2:22:24 | Alastair Wood (Aberdeen) 2:20:46 |
2 | 11 June 1966 | Windsor-Chiswick | DNF | Graham Taylor (Cambridge) 2:19:04 | |
3 | 26 August 1967 | Nuneaton (AAA) | 3 | 2:17:19 | Jim Alder (Morpeth) 2:16:08 |
4 | 01 October 1967 | Kosice (SVK) | 11 | 2:24:55 | Nedjalko Farcic (SER) 2:20:54 |
5 | 10 May 1969 | Chemnitz (East Germany) | 5 | 2:18:51 | Tim Johnston (Portsmouth) 2:15:32 |
6 | 20 July 1969 | Manchester Maxol | 28 | 2:32:09 | Ron Hill (Bolton) 2:13:42 |
7 | 05 October 1969 | Kosice (SVK) | 2 | 2:17:34 | Demissie Wolde (ETH) 2:15:37 |
8 | 16 May 1970 | Edinburgh (SAAA) | 2 | 2:17:14 | Jim Alder (Morpeth) 2:17:11 |
9 | 23 July 1970 | Edinburgh (Comm) | 8 | 2:16:53 | Ron Hill (England) 2:09:28 |
10 | 06 April 1971 | Marathon – Athens | 5 | 2:26:02 | Akio Usami (Japan) 2:19:25 |
11 | 08 May 1971 | Edinburgh – North Berwick | 3 | 2:19:00 | Alex Wight (Edinburgh AC) 2:15:27 |
12 | 13 June 1971 | Manchester Maxol | 19 | 2:19:34 | Ron Hill (Bolton) 2:12:39 |
13 | 26 June 1971 | Edinburgh (SAAA) | DNF | Pat MacLagan (Victoria Park) 2:21:18 | |
14 | 30 October 1971 | Refrath (West Germany) | 1 | 2:19:01 | |
15 | 15 April 1972 | Waldniel (West Germany) | 3 | 2:25:18 | Manfred Steffny (West Germany) 2:20:39 |
16 | 04 June 1972 | Manchester Maxol | 3 | 2:15:06 | Lutz Philipp (West Germany) 2:12:50 |
17 | 10 September 1972 | Munich (GER Olympic) | 7 | 2:16:35 | Frank Shorter (USA) |
18 | 04 December 1972 | Fukuoka (JAP) | 6 | 2:16:43 | Frank Shorter (USA) 2:10:30 |
19 | 23 June 1973 | Edinburgh (SAAA) | 1 | 2:17:50 | |
20 | 31 January 1974 | Christchurch NZ (Comm) | 6 | 2:14:16 | Ian Thompson (England) 2:09:12 |
21 | 22 June 1974 | Edinburgh (SAAA) | 1 | 2:18:08 | |
22 | 26 October 1974 | Harlow | 3 | 2:17:46 | Jim Wight (Edinburgh) 2:16:28 |
23 | 01 June 1975 | Stoke (AAA) | 15 | 2:20:50 | Jeff Norman (Altrincham) 2:15:50 |
24 | 28 June 1975 | Edinburgh (SAAA) | DNF | Colin Youngson (Edinburgh SH) 2:16:50 | |
25 | 08 May 1976 | Rotherham (AAA) | 12 | 2:21:27 | Barry Watson (Cambridge) 2:15:08 |
26 | 26 June 1976 | Edinburgh (SAAA) | 1 | 2:24:12 | |
27 | 07 May 1978 | Sandbach (AAA) | 40 | 2:22:45 | Tony Simmons (Luton) 2:12:33 |
28 | 03 June 1978 | Edinburgh (SAAA) | 2 | 2:23:33 | Ian MacIntosh (Ranelagh) 2:23:07 |
29 | 15 October 1978 | Middlesbrough | 2 | 2:19:19 | Malcolm Mountford (Stafford) 2:19:11 |
30 | 26 June 1979 | Edinburgh (SAAA) | 2 | 2:19:15 | Alastair MacFarlane (Springburn) 2:18:03 |
31 | 02 August 1979 | Hannover (GER-World Vets) | 2 | 2:22:54 | John Robinson (New Zealand) 2:22:52 |
32 | 22 September 1979 | Milton Keynes | 6 | 2:18:30 | Gianpaolo Messina (ITA) 2:15:21 |
33 | 12 April 1980 | Maassluis (NED) | 4 | 2:22:33 | Jorn Lauenborg (Den) 2:17:30 |
34 | 24 August 1980 | Glasgow (World Vets) | 1 | 2:19:23 | |
35 | 28 September 1980 | Aberdeen | 7 | 2:26:48 | Graham Laing (Aberdeen) 2:19:33 |
36 | 11 April 1981 | Maassluis (NED) | 36 | 2:38:15 | Cor Vriend (Ned) 2:17:06 |
37 | 20 June 1981 | Edinburgh (SAAA) | 2 | 2:21:31 | Colin Youngson (Aberdeen) 2:20:42 |
38 | 27 September 1981 | Aberdeen | 3 | 2:21:52 | Max Coleby (Gateshead) 2:21:29 |
39 | 14 March 1982 | Essonne (FRA) | 9 | 2:21:40 | Jong-Hyong Lee (PRK) 2:14:50 |
40 | 09 May 1982 | London | 36 | 2:20:42 | Hugh Jones (Ranelagh) 2:09:24 |
41 | 17 October 1982 | Glasgow | 10 | 2:22:06 | Glenn Forster (Sunderland) 2:17:16 |
42 | 17 April 1983 | Dundee | 1 | 2:17:24 | |
43 | 26 June 1983 | Loch Rannoch | 3 | 2:26:51 | George Reynolds (Elgin) 2:24:09 |
44 | 11 September 1983 | Glasgow | 7 | 2:19:34 | Peter Fleming (Bellahouston) 2:17:46 |
45 | 29 April 1984 | Dundee | 1 | 2:18:16 | |
46 | 30 September 1984 | Glasgow | 10 | 2:19:01 | John Boyes (Bournemouth) 2:14:54 |
47 | 31 March 1985 | Wolverhampton | 3 | 2:23:00 | Ian Corrin (South Liverpool) 2:21:43 |
48 | 23 June 1985 | Loch Rannoch | 1 | 2:25:00 | |
49 | 22 September 1985 | Glasgow | 10 | 2:19:36 | David Lowes (Chester le Street) 2:15:31 |
50 | 20 April 1986 | London (AAA) | 66 | 2:22:05 | Toshihiko Seko (Japan) 2:10:02 |
51 | 01 June 1986 | Edinburgh (SAAA) | 2 | 2:27:30 | Brian Carty (Shettleston) 2:23:42 |
52 | 24 April 1988 | Dundee | DNF | Sam Graves (Fife) 2:27:50 | |
U | 24 August 1974 | Two Bridges | 8 | 3:40:45 | Jim Wight (Edinburgh AC) 3:26:31 |
Sandy Keith – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 10 May 1969 | Shettleston | 1 | 2:29:22 | |
2 | 18 August 1973 | Windsor | 3 | 2:22:53 | Bob Sercombe (Newport) 2:19:48 |
3 | 27 October 1973 | Harlow (AAA) | 24 | 2:23:07 | Ian Thompson (Luton) 2:12:40 |
4 | 22 June 1974 | Edinburgh (SAAA) | 6 | 2:26:39 | Don MacGregor (Edinburgh SH) 2:18:08 |
5 | 06 July 1974 | Inverness – Forres | 1 | 2:26:28 | |
6 | 28 June 1975 | Edinburgh (SAAA) | 2 | 2:17:58 | Colin Youngson (Edinburgh SH) 2:16:50 |
7 | 30 August 1975 | Enschede (NED) | 2 | 2:18:43 | Ron Hill (Bolton) 2:15:59 |
8 | 25 October 1975 | Harlow | 1 | 2:16:12 | |
9 | 08 May 1976 | Rotherham (AAA) | 6 | 2:19:02 | Barry Watson (Cambridge) 2:15:08 |
10 | 31 July 1976 | Noordwijkerhout (NED) | 1 | 2:21:43 | |
U | 21 August 1976 | Two Bridges 36.2m | 3 | 3:38:01 | Mick Orton (Tipton) 3:27:58 |
11 | 05 June 1977 | Edmonton (CAN) | 3 | 2:24:26 | Jack Foster (New Zealand) 2:22:06 |
12 | 25 June 1977 | Edinburgh (SAAA) | 3 | 2:18:52 | Jim Dingwall (Falkirk Victoria) 2:16:05 |
13 | 27 August 1977 | Enschede (NED) | 8 | 2:20:44 | Brian Maxwell (Can) 2:15:14 |
14 | 16 October 1977 | Middlesbrough (? distance) | 2 | 2:16:03 | Mike Critchley (Cardiff) 2:13:38 |
15 | 07 May 1978 | Sandbach (AAA) | 16 | 2:18:15 | Tony Simmons (Luton) 2:12:33 |
16 | 10 June 1978 | Sneek (NED) | 13 | 2:20:42 | Jan Fjaerestad (Norway) 2:14:01 |
17 | 16 September 1978 | Berchem (BEL) | 2 | 2:21:21 | Herman Parmentier (Belgium) 2:20:20 |
18 | 15 October 1978 | Middlesbrough | 4 | 2:20:01 | Malcolm Mountford (Stafford) 2:19:11 |
19 | 28 January 1979 | Hamilton (BER) | 10 | 2:30:34 | Andy Holden (Tipton) 2:18:50 |
20 | 17 June 1979 | Sandbach | 2 | 2:17:39 | Colin Kurkham (Coventry Godiva) 2:17:30 |
21 | 01 September 1979 | Chemnitz (E GER) | 10 | 2:24:16 | Waldemar Cierpinski (East Ger) 2:15:50 |
22 | 14 October 1979 | Glasgow | 2 | 2:18:08 | Barry Watson (England) 2:17:45 |
23 | 10 July 1982 | Edinburgh (SAAA) | 2 | 2:26:34 | Colin Youngson (Aberdeen) 2:18:02 |
24 | 05 September 1982 | Edinburgh | 8 | 2:30:39 | Dave Ellis (England) 2:21:09 |
25 | 17 October 1982 | Glasgow | 18 | 2:24:25 | Glenn Forster (England) 2:17:16 |
Colin Youngson – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 12 July 1969 | Inverness – Forres | 3 | 2:41:13 | Alastair Wood (Aberdeen) 2:27:44 |
2 | 24 October 1970 | Harlow | 24 | 2:34:49 | Alastair Wood (Aberdden) 2:17:59 |
3 | 24 June 1972 | Edinburgh (SAAA) | 3 | 2:26:45 | Alastair Wood (Aberdeen) 2:21:02 |
4 | 25 July 1972 | Helsinki | 6 | 2:32:18 | Reino Paukkonen (Fin) 2:18:49 |
5 | 23 June 1973 | Edinburgh (SAAA) | 5 | 2:24:01 | Don MacGregor (Edinburgh S) 2:17:50 |
6 | 27 October 1973 | Haverodal (SWE) | 1 | 2:22:28 | |
7 | 25 November 1973 | Sodertalje (SWE) | 1 | 2:26:07 | |
8 | 22 June 1974 | Edinburgh (SAAA) | 3 | 2:21:36 | Don MacGregor (Edinburgh S) 2:18:08 |
9 | 06 July 1974 | Inverness – Forres | 2 | 2:33:44 | Sandy Keith (Edinburgh) 2:26:28 |
10 | 26 October 1974 | Harlow | 8 | 2:21:06 | Jim Wight (Edinburgh) 2:16:28 |
11 | 28 June 1975 | Edinburgh (SAAA) | 1 | 2:16:50 | CHAMPIONSHIP RECORD |
12 | 13 September 1975 | Berchem (BEL) | 2 | 2:21:09 | Danny McDaid (Ire) 2:20:51 |
13 | 06 April 1976 | Marathon – Athens | 6 | 2:46 | Mircea Damian (Rom) 2:27:33 |
14 | 08 May 1976 | Rotherham (AAA) | 40 | 2:27:56 | Barry Watson (Cambridge) 2:15:08 |
15 | 25 June 1977 | Edinburgh (SAAA) | 4 | 2:19:35 | Jim Dingwall (Falkirk) 2:16:05 |
16 | 27 August 1977 | Enschede (NED) | 35 | 2:32:57 | Brian Maxwell (Can) 2:15:14 |
17 | 07 May 1978 | Sandbach | 43 | 2:23:07 | Tony Simmons (Luton) 2:12:33 |
18 | 03 June 1978 | Edinburgh (SAAA) | 11 | 2:46:40 | Ian MacIntosh (Ranelagh) 2:23:07 |
19 | 26 May 1979 | Edinburgh (SAAA) | 3 | 2:19:48 | Alastair MacFarlane (Springburn) 2:18:03 |
20 | 08 July 1979 | Tullamore (IRE) | 22 | 2:30:42 | Pat Hooper (Ire) 2:17:46 |
21 | 16 September 1979 | Aberdeen | 3 | 2:27:44 | Graham Laing (Aberdeen) 2:21:40 |
22 | 12 April 1980 | Maassluis (NED) | 2 | 2:21:29 | Jorn Lauenborg (Den) 2:17:30 |
23 | 21 June 1980 | Edinburgh (SAAA) | 2 | 2:24:56 | Graham Laing (Aberdeen) 2:23:03 |
24 | 11 April 1981 | Maassluis (NED) | 4 | 2:18:54 | Cor Vriend (Ned) 2:17:06 |
25 | 20 June 1981 | Edinburgh (SAAA) | 1 | 2:20:42 | |
26 | 18 October 1981 | Glasgow | 4 | 2:19:12 | Jim McGlynn (Ire) 2:18:24 |
27 | 03 May 1982 | Belfast | 5 | 2:24:01 | Greg Hannon (N Ire) 2:20:25 |
28 | 10 July 1982 | Edinburgh (SAAA) | 1 | 2:18:02 | |
29 | 19 September 1982 | Aberdeen | 4 | 2:21:03 | Gerry Helme (Eng) 2:15:16 |
30 | 17 October 1982 | Glasgow | 12 | 2:22:13 | Glenn Forster (Eng) 2:17:16 |
31 | 02 April 1983 | Maassluis (NED) | 6 | 2:17:33 | Cor Vriend (Ned) 2:13:29 |
32 | 18 June 1983 | Edinburgh (SAAA) | 2 | 2:28:46 | Peter Wilson (Aberdeen) 2:26:20 |
33 | 11 September 1983 | Glasgow | 4 | 2:19:18 | Peter Fleming (Bellahouston) 2:17:46 |
34 | 18 March 1984 | Barcelona | 28 | 2:26:04 | Werner Meier (Sui) 2:14:50 |
35 | 28 April 1984 | Albi (FRA) | 2 | 2:29:49 | Raffaele diBenedetto (Ita) 2:27:04 |
36 | 16 September 1984 | Aberdeen (SAAA) | 6 | 2:23:36 | Mark Burnhope (Eng) 2:19:36 |
37 | 13 April 1985 | Maassluis (NED) | 12 | 2:19:22 | John Boyes (Bournemouth) 2:13:20 |
38 | 23 June 1985 | Edinburgh (SAAA) | 2 | 2:23:46 | Evan Cameron (Edinburgh) 2.22.49 |
39 | 15 September 1985 | Aberdeen | 2 | 2:23:58 | Dave Catlow (Eng) 2:22:54 |
40 | 27 April 1986 | Dundee | 1 | 2:20:03 | |
41 | 25 May 1986 | Aberdeen | 4 | 2:27:56 | Ray Maule (Eng) 2:22:52 |
42 | 21 September 1986 | Glasgow | 13 | 2:22:42 | Kenny Stuart (Eng) 2:14:04 |
43 | 26 April 1987 | Lochaber | 1 | 2:26:15 | |
44 | 24 May 1987 | Aberdeen | 2 | 2:29:21 | Ian Corrin (Eng) 2:27:42 |
45 | 18 April 1988 | Boston (USA) | 109 | 2:29:51 | Ibrahim Hussein (Ken) 2:08:43 |
46 | 22 May 1988 | Aberdeen | 10 | 2:28:38 | Hamilton Cox (Sco) 2:21:15 |
47 | 02 October 1988 | Stone (Flying Fox) | 2 | 2:29:15 | Eddy Lee (Pegaus) 2:23:15 |
48 | 23 April 1989 | Lochaber | 1 | 2:29:40 | |
49 | 28 May 1989 | Aberdeen (SAAA) | 7 | 2:31:23 | Ian Bloomfield (Eng) 2:22:30 |
50 | 27 May 1990 | Aberdeen | DNF | Chris Tall (Eng) 2:23:32 | |
51 | 26 April 1992 | Lochaber | 1 | 2:36:23 | |
52 | 18 April 1993 | London (AAA) | 255 | 2:37:14 | Eamonn Martin (Basildon) 2:10:50 |
53 | 03 October 1993 | Stone (Flying Fox) | 4 | 2:36:18 | Kevin Wilkinson (San Domenico) 2:28:37 |
54 | 17 April 1994 | London (AAA) | 350 | 2:39:10 | Dionicio Ceron (Mex) 2:08:53 |
55 | 02 April 1995 | London (AAA) | 695 | 2:49:40 | Dionicio Ceron (Mex) 2:08:30 |
56 | 26 September 1999 | Edinburgh (SAAA) | 138 | 2:55:43 | Andres Espinosa (Mex) 2:14:31 |
Colin Youngson – Ultra Career Record
No | Date | Venue | Pos | Time | Winner (Club) Time |
1 | 23 August 1975 | Two Bridges 36.2m | 2 | 3:29:44 | Cavin Woodward (Leamington) 3:26:45 |
2 | 23 August 1980 | Two Bridges 36.2m | 4 | 3:38:23 | Andy Holden (Tipton) 3:21:46 |
3 | 28 September 1980 | London – Brighton 54.2m | 7 | 5:52:04 | Ian Thompson (Luton) 5:15:15 |
4 | 03 June 1984 | Edinburgh – Glasgow 50 m | 3 | 5:28:15 | Don Ritchie (Forres) 5:03:44 |
5 | 29 June 1986 | Lairig Ghru 45.062 km | 1 | 3:43:28 | |
6 | 16 April 1995 | Speyside Way 50 km | 8 | 3:33:04 | Peter Baxter (Pitreavie) 3:23:11 |
7 | 14 April 1996 | Speyside Way 50 km | 6 | 3:29:27 | Simon Pride (Keith & District) 3:11:00 |
Jim Dingwall – Marathon Career Record
No | Date | Venue | Position | Time | Winner (Club) Time |
1 | 19 August 1972 | Morecambe | 6 | 2:27:47 | Jeff Norman (Altrincham) 2:21:24 |
2 | 26 October 1974 | Harlow | 4 | 2:19:01 | Jim Wight (Edinburgh) 2:16:28 |
3 | 08 May 1976 | Rotherham (AAA) | 30 | 2:26:00 | Barry Watson (Cambridge) 2:15:08 |
4 | 07 May 1977 | Rugby (AAA) | 8 | 2:21:37 | Dave Cannon (Gateshead) 2:15:02 |
5 | 25 June 1977 | Edinburgh (SAAA) | 1 | 2:16:05 | CHAMPIONSHIP RECORD |
6 | 27 August 1977 | Enschede (NED) | 45 | 2:36:22 | Brian Maxwell (Can) 2:15:14 |
7 | 07 May 1978 | Sandbach (AAA) | 5 | 2:13:58 | Tony Simmons (Luton) 2:12:33 |
8 | 11 August 1978 | Edmonton (Comm) | 18 | 2:32:54 | Gidamis Shahanga (TAN) 2:15:40 |
9 | 26 August 1978 | Rosyth (2 Bridges) | 12 | 3:50:25 | Cavin Woodward (Leamington) 3:24:45 |
10 | 16 April 1979 | Boston (USA) | 55 | 2:20:18 | Bill Rodgers (USA) 2:09:28 |
11 | 22 September 1979 | Milton Keynes | 2 | 2:15:45 | Gianpaolo Messina (ITA) 2:15:21 |
12 | 27 January 1980 | Hamilton, Bermuda | 2 | 2:18:49 | Andy Holden (Tipton) 2:15:20 |
13 | 03 May 1980 | Milton Keynes (AAA) | 22 | 2:21:38 | Ian Thompson (Luton) 2:14:00 |
14 | 06 July 1980 | Le Quesnoy (FRA) | 1 | 2:18:40 | |
15 | 14 September 1980 | Glasgow | 1 | 2:16:07 | |
16 | 28 September 1980 | Aberdeen | 10 | 2:30:55 | Graham Laing (Aberdeen) 2:19:33 |
17 | 04 January 1981 | Tiberius (ISR) | 1 | 2:16:19 | |
18 | 29 March 1981 | London | 7 | 2:14:54 | Dick Beardsley / Inge Simonsen 2:11:48 |
19 | 21 June 1981 | Sandbach | DNF | Andy Robertson (Army) 2:14:23 | |
20 | 25 October 1981 | New York | 167 | 2:28:38 | Alberto Salazar (USA) 2:08:13 |
21 | 31 January 1982 | Hamilton, Bermuda | 5 | 2:19:48 | Colin Kirkham (Coventry Godiva) 2:17:28 |
22 | 13 June 1982 | Gateshead (AAA) | 5 | 2:15:30 | Steve Kenyon (Salford) 2:11:40 |
